<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Mining and Fraud Prevention</title>
	<atom:link href="http://www.businessdataminers.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.businessdataminers.com/blog</link>
	<description>Dr. Jay Zhou at Business Data Miners, LLC (www.businessdataminers.com)</description>
	<lastBuildDate>Sat, 31 Mar 2012 12:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visa, MasterCard affected by &#8216;massive&#8217; data breach</title>
		<link>http://www.businessdataminers.com/blog/?p=156</link>
		<comments>http://www.businessdataminers.com/blog/?p=156#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fraud prevention rules]]></category>
		<category><![CDATA[card fraud]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[fraud detection]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=156</guid>
		<description><![CDATA[On the other hand,  small data breach events (e.g, skimming) are happening on daily basis (a few hundred or thousand cards are skimmed here and there across millions of POS/ATM). They are less dramatic and wouldn&#8217;t make the headline. But their cumulative damage over a year is huge. That&#8217;s why we have developed Fraudulent Card Early [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">On the other hand,  small data breach events (e.g, skimming) are happening on daily basis (a few hundred or thousand cards are skimmed here and there across millions of POS/ATM). They are less dramatic and wouldn&#8217;t make the headline. But their cumulative damage over a year is huge. That&#8217;s why we have developed <strong>Fraudulent Card Early Detection Solution.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Fraud Detection Model Is Put Into Production</title>
		<link>http://www.businessdataminers.com/blog/?p=153</link>
		<comments>http://www.businessdataminers.com/blog/?p=153#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=153</guid>
		<description><![CDATA[Feedback from the client, one of the top 15 banks in US, was great. The volume of existing ASI19 check fraud alerts is reduced while more frauds are detected.
]]></description>
			<content:encoded><![CDATA[<p>Feedback from the client, one of the top 15 banks in US, was great. The volume of existing ASI19 check fraud alerts is reduced while more frauds are detected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Frauds Three Months Before They Happen</title>
		<link>http://www.businessdataminers.com/blog/?p=144</link>
		<comments>http://www.businessdataminers.com/blog/?p=144#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Common Point of Purchase]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[debit card fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=144</guid>
		<description><![CDATA[BDM&#8217;s algorithm is able to produce a list of likely compromised cards, 19% of which will have fraudulent activities within 3 months in the future. If we reissue them today, we can reduce significant amount of fraud loss with least amount of impact to good customers.
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">BDM&#8217;s algorithm is able to produce a list of </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);"><span style="font-family: arial, sans-serif; color: #222222;"><span style="line-height: normal;">likely compromised cards, 19% of which will have fraudulent activities within 3 months in the future. If we reissue them today, we can reduce significant amount of fraud loss with least amount of impact to good customers.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Debit Card Daily Transaction Limit</title>
		<link>http://www.businessdataminers.com/blog/?p=140</link>
		<comments>http://www.businessdataminers.com/blog/?p=140#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=140</guid>
		<description><![CDATA[Delivered the optimal debit card signature transaction daily limit for a client bank. Performing the similar analysis to optimize PIN-based transaction daily limit. The core idea is to maximize the net of transaction fee plus overdraft fee minus fraud loss. The main technical challenge is to merge 100 million records in settlement, authorization, overdraft and [...]]]></description>
			<content:encoded><![CDATA[<p>Delivered the optimal debit card signature transaction daily limit for a client bank. Performing the similar analysis to optimize PIN-based transaction daily limit. The core idea is to maximize the net of transaction fee plus overdraft fee minus fraud loss. The main technical challenge is to merge 100 million records in settlement, authorization, overdraft and claim fuzzily and iteratively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Card Fraud Prediction</title>
		<link>http://www.businessdataminers.com/blog/?p=136</link>
		<comments>http://www.businessdataminers.com/blog/?p=136#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[card fraud]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[fraud detection]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=136</guid>
		<description><![CDATA[Most of the debit/credit card fraud detection is based on transaction level rules or scores that target the fraud transactions happening in real time. Fraud prevention operation is struggling to stop fraud in real/near real time.
If we can predict which cards will likely have fraudulent activities within the next a few months, we can either [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the debit/credit card fraud detection is based on transaction level rules or scores that target the fraud transactions happening in real time. Fraud prevention operation is struggling to stop fraud in real/near real time.</p>
<p>If we can predict which cards will likely have fraudulent activities within the next a few months, we can either reissue those cards today or build transaction level rules to monitor them. The long term card fraud prediction is, just like long term weather forecast, doable.  At BDM, we have tested such a method and found the results are good and actionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Superficial&#8221; vs. &#8220;Inherent&#8221; Fraud Detection Rules</title>
		<link>http://www.businessdataminers.com/blog/?p=132</link>
		<comments>http://www.businessdataminers.com/blog/?p=132#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fraud detection]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=132</guid>
		<description><![CDATA[There are two types of rules, &#8220;superficial&#8221; rules and &#8220;inherent&#8221; rules. Superficial rules are easier to create and they are straightforward to understand, e.g., transactions happening at certain retailers. These rules may be good for a few weeks and their performance drop quickly. Inherent rules capture more time lasting ( and usually hidden and mutli-dimensional) [...]]]></description>
			<content:encoded><![CDATA[<p>There are two types of rules, &#8220;superficial&#8221; rules and &#8220;inherent&#8221; rules. Superficial rules are easier to create and they are straightforward to understand, e.g., transactions happening at certain retailers. These rules may be good for a few weeks and their performance drop quickly. Inherent rules capture more time lasting ( and usually hidden and mutli-dimensional) patterns of fraud behaviors. To create them,we may have to use more sophisticated methods including predictive modeling. The PRM SQL statements for some of these inherent rules that we created have 5,000 characters. These rules work like magic and have very low false positives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Detection of Common Point of Compromise</title>
		<link>http://www.businessdataminers.com/blog/?p=128</link>
		<comments>http://www.businessdataminers.com/blog/?p=128#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=128</guid>
		<description><![CDATA[About 25% of compromised good cards identified by BDM will have fraudulent activities within the next 3 months. (In comparison, usually about 1% of cards alerted by a popular point of compromise (POC) service from a big company have fraudulent within 12 months.) The common points of compromise detected by BDM are highly accurate. Identifying [...]]]></description>
			<content:encoded><![CDATA[<p>About 25% of compromised good cards identified by BDM will have fraudulent activities within the next 3 months. (In comparison, usually about 1% of cards alerted by a popular point of compromise (POC) service from a big company have fraudulent within 12 months.) The common points of compromise detected by BDM are highly accurate. Identifying POC accurately  and early and reissuing cards provide the following benefits: 1. It is better than real time fraud detection because the fraud loss can be stopped before it happens; 2. Reissuing cards  is less intrusive to good customers than blocking suspicious transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every BDM rule alert stops $32 additional debit card fraud</title>
		<link>http://www.businessdataminers.com/blog/?p=116</link>
		<comments>http://www.businessdataminers.com/blog/?p=116#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[debit card fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[fraud prevention rule]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=116</guid>
		<description><![CDATA[
Based on the actual debit card fraud detected by BDM rules since  June of 2010, every alert generated by BDM rules stops $32 fraud. The  following are some facts about the BDM rules. (BDM stands for Business Data Miners.)
1. $32 is the total dollar amount of debit card fraudulent  transaction actually stopped [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Based on the actual debit card fraud detected by <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules since  June of 2010, every alert generated by <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules stops $32 fraud. The  following are some facts about the <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules. (BDM stands for Business Data Miners.)</p>
<p>1. $32 is the total dollar amount of debit card fraudulent  transaction actually stopped by blocking cards divided by the total  number of alerts generated by <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules.</p>
<p>2. $32 does not include fraud transactions detected by existing non-<span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules.  For example, if both existing non-<span style="background: none repeat scroll 0% 0% yellow;">BDM</span> and <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules alert on the same  card and an analyst  blocks it, the fraud loss prevented is excluded  from $32.</p>
<p>3. The total additional fraudulent transaction amount prevented due to <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules is multiple million dollars annually.</p>
<p>4. There is no increase in operation cost at all. This is because: a.  the volume of alerts generated by <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules is less than 10% of total  number of alerts; b. we helped the client identify ineffective rules and  retire them.</p>
<p>5. <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules are not only statistically accurate but also  understandable. For  example, we have <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules targeting on risky  retailers, risky <span style="background: none repeat scroll 0% 0% yellow;">MCC</span> and  risky cities.</p>
<p>6. <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules are written in standard <span style="background: none repeat scroll 0% 0% yellow;">SQL</span> statements that can be deployed  in many fraud prevention products.</p>
<p>7. <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules are refreshed monthly based on latest transactions and fraud information.</p>
<p>In fraud prevention analysts’ own words, “these <span style="background: none repeat scroll 0% 0% yellow;">BDM</span> rules are amazing”.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neural Networks and Fraud Prevention</title>
		<link>http://www.businessdataminers.com/blog/?p=109</link>
		<comments>http://www.businessdataminers.com/blog/?p=109#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[neural nets]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=109</guid>
		<description><![CDATA[Neural networks have been widely used for fraud prevention in banking industry. But there are many predictive modeling technologies that are far more powerful than neural networks. We have consistently detected more frauds using  methods other than neural networks.
]]></description>
			<content:encoded><![CDATA[<p>Neural networks have been widely used for fraud prevention in banking industry. But there are many predictive modeling technologies that are far more powerful than neural networks. We have consistently detected more frauds using  methods other than neural networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>153</slash:comments>
		</item>
		<item>
		<title>BDM&#8217;s Debit Card Fraud Detection Rules Won A Contract With One Of Top 15 Banks</title>
		<link>http://www.businessdataminers.com/blog/?p=103</link>
		<comments>http://www.businessdataminers.com/blog/?p=103#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[card fraud]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[fraud detection]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[fraud prevention rule]]></category>

		<guid isPermaLink="false">http://www.businessdataminers.com/blog/?p=103</guid>
		<description><![CDATA[BDM signed a contract with one of the top 15 banks in America to provide debit card fraud detection rules. In a head to head competition, BDM&#8217;s rules detected far more frauds given the same number of alerts based on historical data than competitors did.  BDM rules were deployed into production and have screened almost [...]]]></description>
			<content:encoded><![CDATA[<p>BDM signed a contract with one of the top 15 banks in America to provide debit card fraud detection rules. In a head to head competition, BDM&#8217;s rules detected far more frauds given the same number of alerts based on historical data than competitors did.  BDM rules were deployed into production and have screened almost 200 million debit card transactions in real time. They have delivered solid results and achieved annual ROI of 1,000%.   BDM rules are unique in that they detect fraud with extremely high accuracy statistically while they are interpretable by fraud prevention staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdataminers.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

